| |
awards | |
| Hall of Fame | Computer Gaming World, 1992 |
| Most Popular Game | PC World Magazine, 1992 |
| Best Arcade/Action Game | Compute! Magazine, 1992 |
| Best Action/Arcade Game (Readers' Choice) | Game Bytes, 1992 |
| Best Action Game | Video Games & Computer Entertainment, 1992 |
| Most Innovative Game | Video Games & Computer Entertainment, 1992 |
| Best PC Action Game | Game Players, 1992 |
| Best New Home/Hobby Entertainment | Shareware Industry, 1993 Shareware Industry Awards, 1993 |
| Best Entertainment Software | Shareware Industry, 1993 Shareware Industry Awards, 1993 |
| People's Choice Award | Shareware Industry, 1993 Shareware Industry Awards, 1993 |
| Best Action Game | Computer Gaming World, Issue 111, October 1993 |
| Best Arcade/Action Game | Software & Information Industry Association, CODiE award, 1993 |
| Hall of Fame | Shareware Industry, Shareware Industry Awards, 1997 |
| Video Game Hall Of Fame | IGN, 2007 |
nominations | |
| Best Entertainment Software (Finalist) | PC Computing Magazine, MVP Award, 1992 |
top listings | |
| Top 8 Games Ever | PC Gamer, 1992 |
| The 150 Best Games Of All Time, #97 | Computer Gaming World, 15th Anniversary Issue, November 1996 |
| Top Sleeper Of All Time, #2 | Computer Gaming World, 15th Anniversary Issue, November 1996 |
| Most Memorable Game Villain, #11 | Computer Gaming World, 15th Anniversary Issue, November 1996 |
| Top 100 Video Games of All Time, #44 | FLUX Comic, Issue 4, January 1996 |
| Top 100 Games Of All Time | IGN, 2003 |
| The 15th Greatest Videogame Boss in Videogame History | The Phoenix, 2006 |
| Top 5 First-Person Shooters, #4 | Gamasutra, Quantum Leap Awards, August 2006 |
| Top 100 Games Of All Time | IGN, 2007 |
| Execptional Boss Fight | 1UP, 2009 |
| Unforgettable Gaming Moments | Playstation Universe, 2011 |
| The Best Violent Video Games Of All Time | The Telegraph, 2012 |
| Top 100 Video Games Of All Time | G4TV, 2012 |
| |
awards | |
| Hall of Fame | Computer Gaming World, 1993 |
| Platinum Choice Award | GamesRadar UK, 1993 |
| Computer Game of the Year | GamesRadar UK, 1993 |
| Best Sound And Music | Mega Game, 1993 |
| Best Action Game | Mega Game, 1993 |
| Game Of The Year | Golden Joystick Awards, 1994 |
| Computer Game of the Year | European Computer Trade Show (ECTS), 1994 |
| Overall Game of the Year | European Computer Trade Show (ECTS), 1994 |
| Game Innovation | European Computer Trade Show (ECTS), 1994 |
| Best Entertainment Software | Shareware Industry, 1994 Shareware Industry Awards, 1994 |
| People's Choice Award | Shareware Industry, 1994 Shareware Industry Awards, 1994 |
| Game of the Year | PC Gamer, 1994 |
| Game of the Year | Computer Gaming World, Ziff Davis Shareware Awards, 1994 |
| Best In Games Category | PC Magazine, 1st Annual Ziff Davis Shareware Awards, 1994 |
| Program Of The Year | PC Magazine, 1st Annual Ziff Davis Shareware Awards, 1994 |
| Best Action / Adventure | PC Magazine, 1st Annual Ziff Davis Shareware Awards, 1994 |
| Technical Excellence | PC Magazine, 11th Annual Awards, After Hours, 1994 |
| Best Action Adventure | Academy of Interactive Arts & Sciences, 1994 |
| Golden Triad Award "In Recognition of the Product's Superior Quality" | Computer Game Review, 1994 |
| Most Influential Game of the Decade | PC Gamer, 2004 |
| Best Overall Product Franchise | Videogame Advisor, 1996 |
| Best Shoot-em up | European PlayStation Developers, 1996 |
| Video Game Hall Of Fame | IGN, 2007 |
nominations | |
| Action Game of the Year (Runner-Up) | Strategy Plus, 1994 |
| Best Arcade Action Game (Reader's Choice Finalist) | Multimedia World, 1995 |
| Most Played Linux Game (Runner-Up) | Linux Journal, Readers Choice Awards, 1997 |
| Top 5 First-Person Shooters (Honorable Mention) | Gamasutra, Quantum Leap Awards, August 2006 |
top listings | |
| The 150 Best Games of All Time #5 | Computer Gaming World, 1996 |
| Top Games List #4 | GamesRadar, 2000 |
| Top Games List, #2 | GameSpot, 2000 |
| Top 50 Games of All Time, #1 | GameSpy, 2001 |
| Top Games List, #5 | GamesRadar, 2001 |
| Top 100 Games of All Time #5 | Game Informer, 2001 |
| Top Games List, #9 | Retro Gamer, 2003 |
| Top Games List, #2 | Entertainment Weekly, 2003 |
| Top 100 Games of All Time, #44 | IGN, 2003 |
| Top 10 First Person Shooters | Gamespot, 2004 |
| Top 100 Games of All Time, #39 | IGN, 2005 |
| Top Games List, #5 | Game Informer, 2005 |
| The Greatest Games of All Time | GameSpot, 2006 |
| Best Tech Products of All Time | PC World, 2007 |
| The 101 Best PC Games Ever, #8 | Computer and Video Games Magazine, 2007 |
| Top Games List, #3 | Entertainment Weekly, 2008 |
| The 100 Greatest Games, #8 | Stuff Magazine, 2008 September |
| Top 10 Breakthrough PC Games of All Time, #1 | Game Trailers, July 2009 |
| Top 10 Games of All Time, #6 | Game Informer Magazine, 2009 |
| The 100 Greatest Games, #7 | Empire Magazine, 2009 |
| Top 100 Games of All Time | Time Magazine, November 2012 |
| The 50 Best PC Games of All Time, #18 | ComplexGaming, November 2012 |
| |
awards | |
| Game of the Year | Computer Gaming World, 1994 |
| Action Game of the Year | Computer Games Strategy Plus, 1994 |
| Best Game | PC World Magazine, 1994 |
| Action Game of the Year | Strategy Plus, 1994 |
| Best Fantasy or Science Fiction Computer Game | Academy of Adventure Gaming Arts & Design, 20th Annual Origin Awards, 1994 |
| Best Action/Arcade | Software & Information Industry Association, CODiE award, 1994 |
| Best Action/Arcade Program | Software & Information Industry Association, CODiE award, 1995 |
| Best New Action Game | Mac User Editor's Choice, 1995 |
| Golden Triad Award "In Recognition of the Product's Superior Quality" | Computer Game Review, 1995 |
nominations | |
| Best Action Arcade Game (Reader's Choice Finalist) | Multimedia World, 1995 |
| Best Interactive Product / CD-ROM Game | 4th Annual Golden Satellite Awards, 2000 |
top listings | |
| The Best Violent Video Games of All Time | The Telegraph, 2012 |
| Top 100 Video Games of All Time #12 | G4TV, 2012 |
| The 100 Best Games of All Time, #57 | GamesRadar, November 2012 |
| |
awards | |
| Action Game of the Year | Gamecenter, 1996 |
| Game of the Year | Gamecenter, 1996 |
| Technical Excellence | PC Magazine, After Hours Awards, 1996 |
| Best CD-ROM Game | PC Computing Magazine, MVP Award, 1996 |
| Gaming Hall of Fame | Computer Gaming World, 1996 |
| Action Game of the Year | Computer Gaming World, 1997 |
| Special Award for Technological Achievement | Computer Gaming World, 1997 |
| Best Game of the Year (selection) | Computer Gaming, 1997 |
| Best Action/Adventure Game of the Year | Computer Gaming, 1997 |
| Best Online/Internet Game | Computer Game Developer's Conference (CGDC), Spotlight Awards 1997 |
| Best Music of Soundtrack | Computer Game Developer's Conference (CGDC), Spotlight Awards 1997 |
| Best Sound Effects | Computer Game Developer's Conference (CGDC), Spotlight Awards 1997 |
| Best Arcade/Action Game | Shareware Industry, 1997 Shareware Industry Awards, 1997 |
| Best Games / Multimedia Software | Best Buy, Computer Shopper, 1997 |
| Most Played Linux Game | Linux Journal, Reader's Choice Awards, 1997 |
| Best PC Game | Golden Joystick Awards, 1997 |
| Best OpenGL Title | 3Dfx Immersion, 1st Annual 3Dfx Golden Anubis Awards, 1997 |
| Game Of The Millennium | Stomped reader's poll, 2001 |
| Video Game Hall Of Fame | IGN, 2008 |
nominations | |
| Best Interactive Product / CD-ROM Game | 1st Annual Golden Satellite Awards, 1997 |
top listings | |
| The 150 Best Games of All Time (#5) | Computer Gaming World, 1996 |
| Top Games List, #9 | Next Generation Magazine, 1996 |
| Top Games List, #2 | GameSpot, 2000 |
| Top 10 Games of All Time, #5 | GameSpy, 2001 |
| Top 10 First Person Shooters | GameSpot, 2004 |
| Top 5 First-Person Shooters, #2 | Gamasutra, Quantum Leap Awards, August 2006 |
| Top 100 Games of All Time | Time Magazine, November 2012 |
| Top 10 Breakthrough PC Games of All Time, #7 | GameTrailers, July 2009 |
| The 25 Best-reviewed PC Games of All Time (#11) | Metacritic, 2012 |
| |
awards | |
| Best Action Game | PC Gamer's Annual Awards, 1997 |
| Best Multi-Player Game | PC Gamer's Annual Awards, 1997 |
| Action game of the year | Computer Gaming World, 1997 |
| Best Online Game | PC Games, 1997 |
| Best Action Game | Game Developer's Conference, Spotlight Awards, 1998 |
| Best Online Game (Retail or Dedicated Online) | Game Developer's Conference, Spotlight Awards, 1998 |
| Best Use of Graphics | Game Developer's Conference, Spotlight Awards, 1998 |
| Computer Action Game of the Year | Academy of Interactive Arts and Sciences, 1st Annual Interactive Achievement Awards, 1998 |
| Best Use of Technology | 3Dfx Immersion, 2nd Annual 3Dfx Golden Anubis Awards, May 1998 |
| Best Use of OpenGL | 3Dfx Immersion, 2nd Annual 3Dfx Golden Anubis Awards, May 1998 |
nominations | |
| Game Of The Year | PC Gamer's Annual Awards, 1997 |
| Best Action Computer Game | Academy of Adventure Gaming Arts & Design, 23rd Origin Awards, 1997 |
| Best Interactive Product / Video Game (Sega Dreamcast) | 5th Annual Golden Satellite Awards, 2001 |
top listings | |
| Top 10 Games Of All Time, #5 | Next Generation magazine, 1999 |
| Top 10 Games Of All Time, #6 | Edge magazine, 2000 |
| Best Games Of All Time, #49 | AATG Readers' Games, May 2007 |