The Gladiator bot should be able to play all the Quake2 maps available.
It's impossible to test the Gladiator bot with all the maps ever made.
The maps that have been tested with the Gladiator bot are listed below.
Maps
The WinBSPC compile times are measured on a P2 333MHz with 128 MB ram.
Maps with a ? aren't tested well anough and could cause a few problems.
Map | Map name | WinBSPC compile time | known problems | |||
---|---|---|---|---|---|---|
q2dm1 | "The Edge" | 47 seconds | - | |||
q2dm2 | "Tokay's Towers" | 30 seconds | - | |||
q2dm3 | "The Frag Pipe" | 41 seconds | ladder near lava trap | |||
q2dm4 | "Lost Hallways" | 329 seconds | - | |||
q2dm5 | "The Pits" | 77 seconds | - | |||
q2dm6 | "Lave Tomb" | 203 seconds | func_rotating_door near red armor, some jumps | |||
q2dm7 | "The Slimy Place" | 28 seconds | bot doesn't jump over slime towards ladder | |||
q2dm8 | "WareHouse" | 71 seconds | - | |||
match1 | "Reckless Abandon" | 35 seconds | func_rotating, top little lift, transparant floors, lift near transparant floors | |||
base1 | "Outer Base" | 551 seconds | - | |||
base2 | "Installation" | 171 seconds | bot doesn't use the elevator | |||
base3 | "Comm Center" | 303 seconds | bot doesn't leave the BFG room | |||
train | "Lost Station" | 188 seconds | bot doesn't use the trains | |||
bunk1 | "Ammo Depot" | 210 seconds | ? | |||
ware1 | "Supply Station" | 164 seconds | ? | |||
ware2 | "Warehouse" | 95 seconds | ? | |||
jail1 | "Main Gate" | 738 seconds | ? | |||
jail2 | "Detention Center" | 262 seconds | ? | |||
jail3 | "Security Complex" | 438 seconds | ? | |||
jail4 | "Torture Chambers" | 902 seconds | ? | |||
jail5 | "Guard House" | 396 seconds | ? | |||
scurity | "Grid Control" | 141 seconds | ? | |||
mintro | "Mine Entrance" | 692 seconds | ? | |||
mine1 | "Upper Mines" | 953 seconds | ? | |||
mine2 | "Bore Hole" | 594 seconds | ? | |||
mine3 | "Drilling Area" | 698 seconds | ? | |||
mine4 | "Lower Mines" | 907 seconds | ? | |||
fact1 | "Receiving Center" | 258 seconds | ? | |||
fact2 | "Processing Plant" | 209 seconds | ? | |||
fact3 | "Sudden Death" | 32 seconds | ? | |||
power1 | "Power Plant" | 160 seconds | ? | |||
power2 | "The Reactor" | 383 seconds | ? | |||
cool1 | "Cooling Facility" | 337 seconds | ? | |||
waste1 | "Toxic Waste Dump" | 405 seconds | ? | |||
waste2 | "Pumping Station 1" | 518 seconds | ? | |||
waste3 | "Pumping Station 2" | 299 seconds | ? | |||
biggun | "Bug Gun" | 101 seconds | ? | |||
hangar1 | "Outer Hanger" | 309 seconds | ? | |||
hanger2 | "Inner Hangar" | 542 seconds | ? | |||
lab | "Research Lab" | 560 seconds | ? | |||
command | "Launch Command" | 539 seconds | ? | |||
strike | "Outlands" | 2948 seconds | ? | |||
space | "Comm Satellite" | 344 seconds | ? | |||
city1 | "Outer Courts" | 956 seconds | ? | |||
city2 | "Lower Palace" | 467 seconds | ? | |||
city3 | "Upper Palace" | 618 seconds | ? | |||
boss1 | "Inner Chamber" | 237 seconds | ? | |||
boss2 | "Final Showdown" | 242 seconds | ? | |||
base64 | "Mega Base 64" | ? | ||||
city64 | "Mega City 64" | ? | ||||
sewer64 | "Mega Sewer 64" | 30 minutes | ? | |||
base100 | "Mega Base 100" | ? | ||||
q2ctf1 | "McKinly Revival" | 87 seconds | ? | |||
q2ctf2 | "Stronghold Opposition" | 183 seconds | ? | |||
q2ctf3 | "The Smelter" | 48 seconds | ? | |||
q2ctf4 | "Outlands" | 2077 seconds | ? | |||
q2ctf4a | "Outlands II" | ? | ||||
q2ctf5 | "Capture Showdown" | 442 seconds | ? | |||
q2ctf6 | "Borders Canyon" | 403 seconds | ? | |||
q2ctf7 | "Boxed In" | 232 seconds | ? | |||
q2ctf8 | "The Hangar Scenario" | 416 seconds | ? | |||
ztn2dm1 | "Painkiller" | 13 seconds | - | |||
ztn2dm2 | "The Killing Machine" | 18 seconds | - | |||
ztn2dm3 | "The Rage" | 16 seconds | - | |||
ztn2dm4 | "Recycler" | 19 seconds | - | |||
ztn2dm5 | "The Crucible" | 26 seconds | - | |||
fury | "Fury" | 13 seconds | - | |||
dlite | "D-Lite" | 18 seconds | - | |||
ptrip | "Powertrip" | 16 seconds | - | |||
kick | "Kick the P.A." | 19 seconds | - | |||
gun_q2 | "The Gun" | 24 seconds | - | |||
grind | "Grind" | 20 seconds | - | |||
vascular | "Vascular Ray" | 24 seconds | - | |||
wasted | "Wasted" | 21 seconds | - | |||
rene36 | "C4 Goes Boom #2" | 11 seconds | shootable door? | |||
rene37 | "Reflections" | 16 seconds | - | |||
rene38 | "Shotgun" | 11 seconds | - | |||
rene39 | "Crucefiction" | 23 seconds | - | |||
rene40 | "Double Vision" | 12 seconds | elevator? | |||
rene41 | "Balzacar" | 16 seconds | - | |||
Several problems
Some general problems that might occur.
You can find the latest verion at http://www.botepidemic.com/gladiator.
Credits
Version changes